進化武器
派生前
Lv10 1,140g
Lv20 4,240g
Lv30 9,340g
Lv40 16,440g
Lv50 25,540g
Lv60 38,290g
Lv70 56,040g
Lv80 81,540g
Lv90 127,540g
Lv100 256,540g
派生後 (派生前からのトータル)
Lv10 10,800g (267,340g)
Lv20 27,650g (284,190g)
Lv30 53,150g (309,690g)
Lv40 88,650g (345,190g)
Lv50 139,650g (396,190g)
Lv60 227,150g (483,690g)
Lv70 392,150g (648,690g)
Lv75 512150g (768690g)←剛武器ライン
Lv80 657,150g (913,690g)
Lv85 827150g (1083690g)
Lv90 1,022,150g (1,278,690g)
Lv95 1,242150g (1498690g)
Lv100 1.496,150g (1,752,690g)
この投稿にタグはありません。